DATE | EVENT | CONTACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April,13-14 | Lake Chelan Mountain Bike Festival | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April,20th | Earth Day | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May,3-5 | Beachn' Hang Glider Competition | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May,11th | Manson Apple Blossom Festival | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 17-19 | 7th Annual Salmon Derby | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | -Manson and Chelan Farmers Market:Saturdays all Summer. | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June,21-23 | Taste of Chelan Street Fair | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July,4th | Manson Bay Fireworks and Fireworks Cruise | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July,27-28 | Lake Chelan Rodeo | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August, 8-11 | Manson Carnival | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August,17-18 | Riverwalk Fine Arts Show | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept.,14-15 | Volleyball Tounament | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept.,28-29 | Lake Chelan Hydro-Fest | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct.,19th | Manson Harvest Fair | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct.,26-27 | Campbells Crew Races | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov.,29th | CBA Tree Lighting | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov.,30th | Santa Arrives in Manson | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec.,5th | Manson CBA Christmas Open House | Lake Chelan Chamber of Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec.,11th | Caroling Cruise | Lake Chelan Chamber of Commerce |
Your comments and suggestions welcome, e-mail me with any additions, and I will get them on the list.Tony Rose
Copyright © 1996, Tony Rose, Last Updated - 4/10/96